The following sections contain guidelines for accessing attribute values efficiently using the Metasys API while maintaining Metasys system performance. In general, minimize the quantity or frequency of reading values to what makes sense for your application. For example, controlled spaces temperatures do not vary greatly within 5 to 10 minutes. Polling a space temperature every minute not only yields relatively unchanged data but places a greater stress on the Metasys system.
Polling attribute values can affect engine and server performance and the response times for queries. To ensure optimal performance and response times, use the following guidelines for batch polling attribute values:
Streaming attribute values, introduced with version 4, allows you to sign up for attribute value changes instead of constant polling. The use of streaming can significantly reduce the network traffic and maintain the performance of the Metasys system. To ensure optimal performance and response times, use the following guidelines for streaming attribute values:
The following example illustrates how to use both polling and streaming while still maintaining the necessary resource performance to properly run Metasys software.
Note: All values in the following tables are approximate values.
The following table shows an example SNE with the number of points that generally need polling and streaming for an average and heavy monitoring scenario. This example SNE contains the following systems:
Systems | Points/system | Total points | Polling | Streaming | Polling | Streaming |
---|---|---|---|---|---|---|
Average monitoring | Average monitoring | Heavy monitoring | Heavy monitoring | |||
72 VAVs | 24 | 1728 | 288 | 288 | 288 | 792 |
2 AHUs | 44 | 88 | 20 | 36 | 18 | 50 |
7 UHs | 22 | 154 | 7 | 77 | 14 | 98 |
3 EFs | 6 | 18 | 0 | 9 | 0 | 18 |
1 Sump pump | 2 | 2 | 0 | 1 | 0 | 2 |
Total: 85 | 98 | 1990 | 315 | 411 | 320 | 960 |
The following sections list the individual points to poll and stream for each system in this example.
The following table contains the VAV points in this example to poll and stream in an average and heavy monitoring scenario.
Point name | Long name | Polling | Streaming | Polling | Streaming |
---|---|---|---|---|---|
Average monitoring | Average monitoring | Heavy monitoring | Heavy monitoring | ||
AUTOCAL-C | Autocalibration Command | ||||
FLUSHPOS | Water Flush Valve Position | ||||
HTG-EN | Heating Enable | ||||
OCC-SCHEDULE | Occupancy Schedule | ||||
EFF-OCC | Effective Occupancy | x | x | ||
SA-T | Supply Air Temperature | x | |||
SYSTEM-MODE | System Mode | ||||
TUNING-RESET | Tuning Reset | ||||
UNITEN-MODE | Unit Enable Mode | ||||
WC-C | Warmup Cooldown Command | ||||
WC-S | Warmup Cooldown Status | x | |||
ZNT-STATE | Zone Temperature State | x | |||
ZN-T | Zone Air Temperature | x | x | ||
ZN-SP | Zone Setpoint | x | |||
EFFCLG-SP | Effective Cooling Setpoint | x | x | ||
EFFHTG-SP | Effective Heating Setpoint | x | x | ||
CLG-MAXFLOW | Cooling Maximum Flow Setpoint | x | |||
HTG-MINFLOW | Heating Minimum Flow Setpoint | x | |||
DA-T | Discharge Air Temperature | x | |||
SA-F* | Supply Air Flow | x | x | ||
DA-VP* | Discharge Air Velocity Pressure | ||||
SAFLOW-SP* | Supply Air Flow Setpoint | x | x | ||
DPR-O* | Damper Output | x | x | ||
HTG-O* | Heating Output | x | x | ||
Total | 24 | 4 | 4 | 4 | 11 |
Notes:
The following table contains the AHU points in this example to poll and stream in an average and heavy monitoring scenario.
Point name | Long name | Polling | Streaming | Polling | Streaming |
---|---|---|---|---|---|
Average monitoring | Average monitoring | Heavy monitoring | Heavy monitoring | ||
DA1-P | Discharge Air Pressure 1 | x | x | ||
DA-T | Discharge Air Temperature | x | x | ||
BDLG-SP | Building Pressure Setpoint | x | x | ||
CLG-EN | Cooling Enable | ||||
CLGUNOCC-SP | Unoccupied Cooling Setpoint | x | |||
DAP-SP | Discharge Air Pressure Setpoint | x | x | ||
DAT-SP | Discharge Air Temperature Setpoint | x | x | ||
HTGUNOCC-SP | Unoccupied Heating Setpoint | x | |||
HUM-EN | Humidifier Enable | ||||
HUM-SP | Humidifier Setpoint | x | x | ||
MOAFLOW-SP | Minimum Outdoor Air Flow Setpoint | x | x | ||
OA-T* | Outdoor Air Temperature | ||||
OCC-OVERRIDE | Occupancy Override | x | |||
OCC-SCHEDULE | Occupancy Schedule | x | |||
EFF-OCC | Effective Occupancy | x | x | ||
PH-EN | Preheat Enable | ||||
RH-EN | Reheat Enable | ||||
TUNING-RESET | Tuning Reset | ||||
UNITEN-MODE | Unit Enable Mode | x | x | ||
WC-C | Warmup Cooldown Command | x | |||
BLDG-P* | Building Pressure | x | x | ||
DAPHI-A | Discharge Air Pressure High Alarm | x | x | ||
LT-A | Low Temperature Alarm | x | x | ||
MA-T | Mixed Air Temperature | x | x | ||
OA-F* | Outdoor Air Flow | x | x | ||
PFILT-S | Pre-filter Status | ||||
PH-T | Preheat Air Temperature | x | x | ||
RA-H | Return Air Humidity | x | x | ||
RA-T | Return Air Temperature | x | x | ||
RF-S | Return Fan Status | x | x | ||
SF-S | Supply Fan Status | x | x | ||
CLG-O* | Cooling Output | x | x | ||
HUM-C | Humidifier Command | x | x | ||
HUM-O* | Humidifier Output | x | x | ||
MAD-O* | Mixed Air Damper Output | x | x | ||
PH-O* | Preheat Output | x | x | ||
RF-C | Return Fan Command | x | x | ||
RF-O* | Return Fan Output | x | x | ||
SF-C | Supply Fan Command | x | x | ||
SF-O* | Supply Fan Output | x | x | ||
ECONSWO-SP | Economizer Switchover Setpoint | ||||
OALT-SP | Low OA Temperature Setpoint | ||||
LT-SP | Low Temperature Setpoint | ||||
AHU-STATE | Air Handling Unit State | x | |||
Total | 44 | 10 | 18 | 9 | 25 |
Notes:
The following table contains the UH points in this example to poll and stream in an average and heavy monitoring scenario.
Point name | Long name | Polling | Streaming | Polling | Streaming |
---|---|---|---|---|---|
Average monitoring | Average monitoring | Heavy monitoring | Heavy monitoring | ||
DATLL-SP | Discharge Air Temp Low Limit Setpoint | ||||
HTG-EN | Heating Enable | ||||
OA-T* | Outdoor Air Temperature | ||||
OCC-SCHEDULE | Occupancy Schedule | x | |||
TUNING-RESET | Tuning Reset | ||||
UNITEN-MODE | Unit Enable Mode | x | x | ||
DA-T | Discharge Air Temperature | x | x | ||
FILT-S | Filter Status | ||||
LT-A | Low Temperature Alarm | x | x | ||
ZN-SP | Zone Setpoint | x | |||
ZN-T | Zone Air Temperature | x | x | ||
ZN-TOCC | Zone Temporary Occupancy | x | |||
ZNF-O* | Zone Fan Output | x | x | ||
HTG1-C | Heating Stage 1 Command | x | x | ||
HTG2-C | Heating Stage 2 Command | x | x | ||
HTG3-C | Heating Stage 3 Command | x | x | ||
SFH-C | Supply Fan High Command | x | x | ||
SFL-C | Supply Fan Low Command | x | x | ||
SFM-C | Supply Fan Medium Command | x | x | ||
EFFHTG-SP | Effective Heating Setpoint | x | x | ||
OALL-SP | Outdoor Air Low Limit Setpoint | ||||
HTG-O | Heating Output | x | |||
Total | 22 | 1 | 11 | 2 | 14 |
Notes:
The following table contains the EF points in this example to poll and stream in an average and heavy monitoring scenario.
Point name | Long name | Polling | Streaming | Polling | Streaming |
---|---|---|---|---|---|
Average monitoring | Average monitoring | Heavy monitoring | Heavy monitoring | ||
EF1-C | Exhaust Fan 1 Command | x | |||
EF1-S | Exhaust Fan 1 Status | x | x | ||
EF2-C | Exhaust Fan 2 Command | x | |||
EF2-S | Exhaust Fan 2 Status | x | x | ||
EF3-C | Exhaust Fan 3 Command | x | |||
EF3-S | Exhaust Fan 3 Status | x | x | ||
Total | 6 | 0 | 3 | 0 | 6 |
The following table contains the sump pump points in this example to poll and stream in an average and heavy monitoring scenario.
Point name | Long name | Polling | Streaming | Polling | Streaming |
---|---|---|---|---|---|
Average monitoring | Average monitoring | Heavy monitoring | Heavy monitoring | ||
SP1-C | Sump Pump 1 Command | x | x | ||
SP1-S | Sump Pump 1 Status | x | |||
Total | 2 | 0 | 1 | 0 | 2 |